38 Day Course
44 Day Course
25 Day Course
1 Day Course
39 Day Course
38 Day Course
40 Day Course
Learners who have passed Grade 10 (which is an entry requirement of TVET colleges).
Make sure you are registered with the NHBRC to qualify for training.
Register Now
The training is free and NHBRC will provide the learners with training manuals, protective clothing, tuition fees and catering.
Download
application form,
complete and send it to Nomthandazom@nhbrc.org.za or JohannesB@nhbrc.org.za.
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Set out, excavate, cast concrete strip foundations and build foundation walling | 6 | 60 hrs | 6 days | |
Read and interpret construction drawings | 10 | Level 3 | 100 hrs | 10 days |
Build masonry superstructures using solid units | 20 | Level 3 | 200 hrs | 20 days |
40 credits | 40 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Prepare for plastering | 15 | 150 hrs | 15 days | |
Plaster surfaces | 12 | Level 3 | 270 hrs | 27 days |
Plaster walls and screed a floor and steps | 15 | Level 3 | ||
46 credits | 46 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Install, maintain and test below ground drainage systems | 14 | Level 4 | 340 hrs | 34 days |
Install, maintain and repair sanitary ware appliances | 8 | Level 4 | ||
Install, maintain and test hot water supply systems | 12 | Level 4 | ||
38 credits | 38 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Apply knowledge and understanding of roof terminology and concepts | 4 | Level 4 | 350 hrs | 35 days |
Erect roof trusses | 16 | Level 3 | ||
Install roof covering | 15 | Level 3 | ||
39 credits | 39 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Setup and manage a construction contracting business | 12 | Level 2 | 320 hrs | 32 days |
Tender for construction contracts | 20 | Level 2 | ||
Understand and apply business finances | 2 | Level 2 | 20 hrs | 2 days |
38 credits | 38 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply Health and Safety to a work area | 4 | Level 2 | 40 hrs | 4 days |
Implement construction site management procedures | 18 | Level 2 | 180 hrs | 18 days |
Manage construction resources | 20 | Level 2 | 200 hrs | 20 days |
Apply quality principles on a construction site | 12 | Level 2 | 120 hrs | 12 days |
44 credits | 44 days |
Unit Standard Title | Credits | NQF Level | Notional Hrs | Days |
---|---|---|---|---|
Apply basic business concepts | 8 | Level 3 | 250 hrs | 25 days |
Demonstrate an understanding of a general business plan and adapt it to selected business idea | 7 | Level 1 | ||
Understand and apply business finances | 2 | Level 2 | ||
Demonstrate an understanding of entrepreneurship and develop entrepreneurial qualities | 2 | Level 1 | ||
Identify, analyse and select business opportunities | 3 | Level 1 | ||
Demonstrate the ability to start and run the business and adapt to changing business environment | 3 | Level 1 | ||
25 credits | 25 days |
COURSE NAME | DURATION |
Occupational Health and Safety | 1 day |
Technical Home Building Skills | 3 days |
Innovative Building Technologies | 0.5 day |
House Development Value Chain | 0.5 day |
The strategy is also intended to streamline the back-end processes that incudes home quality assurance and core business processes to enable an integrated and efficient information flows across the NHBRC business operations.
The strategy is also intended to streamline the back-end processes that incudes home quality assurance and core business processes to enable an integrated and efficient information flows across the NHBRC business operations.
The strategy is also intended to streamline the back-end processes that incudes home quality assurance and core business processes to enable an integrated and efficient information flows across the NHBRC business operations.
The strategy is also intended to streamline the back-end processes that incudes home quality assurance and core business processes to enable an integrated and efficient information flows across the NHBRC business operations.
The strategy is also intended to streamline the back-end processes that incudes home quality assurance and core business processes to enable an integrated and efficient information flows across the NHBRC business operations.